The Student will:
| LUS-A. Use proper grammar and mechanics in writing. | |
| A1. | Write sentences using English. |
| A2. | Use capitalization and punctuation in writing. |
| LUS-B. Create a variety of written communication. | |
| B1. | Memorize and recite the alphabet. |
| B2. | Create simple sentences using English. |
| B3. | Produce various forms of simple creative writing. |
| B4. | Write information to complete forms and applications. |
| B5. | Define and use target vocabulary in written communication. |
| B6. | Write dialogues using target vocabulary. |
| LUS-C. Assemble and organize information. | |
| C1. | Categorize target vocabulary. |
| C2. | Develop and apply dictionary skills. |
| LUS-D. Develop English reading comprehension. | |
| D1. | Use basic reading skills. |
| D2. | Develop and use new vocabulary through reading. |
| D3. | Read a variety of written materials. |
| D4. | Participate in choral reading. |
| D5. | Scan reading for new vocabulary. |
| LUS-E. Demonstrate verbal communication. | |
| E1. | Use target vocabulary to describe everyday objects and situations. |
| E2. | Participate in everyday conversations. |
| E3. | Demonstrate the ability to introduce another person. |
| E4. | Use English contractions when speaking. |
| E5. | Restate information given orally. |
| E6. | Participate in class and group discussions. |
| E7. | Create and deliver simple oral presentations. |
| E8. | Use role-playing to develop English communication. |
| LUS-F. Demonstrate individual listening skills. | |
| F1. | Convert oral information into written form. |
| F2. | Follow directions given orally. |
| F3. | Acquire new English vocabulary and phrases. |
| F4. | Respond appropriately in group and class discussions. |
| SW-A. Use proper grammar and mechanics in writing. | |
| A1. | Write sentences using English. |
| A2. | Use capitalization and punctuation in writing. |
| SW-B. Create a variety of written communication. | |
| B1. | Memorize and recite the alphabet. |
| B2. | Create simple sentences using English. |
| B3. | Produce various forms of simple creative writing. |
| B4. | Write information to complete forms and applications. |
| B5. | Define and use target vocabulary in written communication. |
| B6. | Write dialogues using target vocabulary. |
| B7. | Use appropriate formats in writing. |
| B8. | Write using various tenses. |
| B9. | Use everyday English vocabulary and phrases in writing. |
| B10. | Use English contractions in writing. |
| SW-C. Assemble and organize information. | |
| C1. | Demonstrate concept-mapping skills. |
| C2. | Demonstrate T-chart method for organizing information. |
| C3. | Develop and apply dictionary skills. |
| SW-D. Develop English reading comprehension. | |
| D1. | Use basic reading skills. |
| D2. | Develop and use new vocabulary through reading. |
| D3. | Read a variety of written materials. |
| D4. | Participate in choral readings. |
| D5. | Scan reading for new vocabulary. |
| SW-E. Demonstrate verbal communication. | |
| E1. | Use target vocabulary to describe everyday objects and situations. |
| E2. | Restate information delivered orally. |
| E3. | Use English contractions when speaking. |
| E4. | Participate in class and group discussions. |
| E5. | Create and deliver simple oral presentations. |
| E6. | Use role-playing to develop English communication. |
| E7. | Respond appropriately in group and class discussions. |
| SW-F. Demonstrate individual listening skills. | |
| F1. | Follow directions given orally. |
| F2. | Use listening skills to improve English. |
| F3. | Respond appropriately in group and class discussions. |
| ELL1-A. Use proper grammar and mechanics in writing. | |
| A1. | Use various parts of speech properly. |
| A2. | Write sentences using proper English. |
| A3. | Use capitalization and punctuation in writing. |
| A4. | Apply proofreading and editing skills to writing. |
| ELL1-B. Create a variety of written communication. | |
| B1. | Create simple paragraphs. |
| B2. | Produce various forms of creative writing. |
| B3. | Write information to complete forms and applications. |
| B4. | Define and use target vocabulary in written communication. |
| B5. | Write dialogues with target vocabulary. |
| B6. | Revise written work. |
| ELL1-C. Assemble and organize information. | |
| C1. | Demonstrate outlining skills. |
| C2. | Demonstrate concept-mapping skills. |
| C3. | Develop and apply dictionary skills. |
| C4. | Develop pre-writing skills. |
| ELL1-D. Develop reading comprehension. | |
| D1. | Transfer and use basic reading skills. |
| D2. | Develop and use new vocabulary through reading. |
| D3. | Predict outcomes of various reading selections. |
| D4. | Read a variety of written materials. |
| ELL1-E. Demonstrate individual communication. | |
| E1. | Use new common vocabulary when speaking. |
| E2. | Paraphrase information delivered orally. |
| E3. | Participate in group and class discussions. |
| E4. | Create and deliver simple oral presentations. |
| E5. | Use role-playing skills to develop English communication skills. |
| ELL1-F. Demonstrate individual listening skills. | |
| F1. | Translate oral information into written form. |
| F2. | Follow directions given orally. |
| F3. | Respond appropriately in group and class discussions. |
| ELL1-G. Demonstrate mastery of various electronic media. | |
| G1. | Use computers to produce a variety of written communication. |
| G2. | Use electronic information to research and retrieve information. |
| ELL2-A. Use proper grammar and mechanics in writing. | |
| A1. | Use various parts of speech properly. |
| A2. | Write sentences using proper English. |
| A3. | Use capitalization and punctuation in writing. |
| A4. | Apply proofreading and editing skills to writing. |
| ELL2-B. Create a variety of written communication. | |
| B1. | Create organized and coherent paragraphs using transitions. |
| B2. | Produce various forms of creative writing. |
| B3. | Write information to complete various forms and applications. |
| B4. | Define and use target vocabulary in written communication. |
| B5. | Write dialogues using proper English and target vocabulary. |
| B6. | Paraphrase written materials. |
| B7. | Edit and revise written work. |
| ELL2-C. Assemble and organize information. | |
| C1. | Demonstrate outlining skills. |
| C2. | Demonstrate concept-mapping skills. |
| C3. | Demonstrate T-Chart method for organizing information. |
| C4. | Develop and apply dictionary skills. |
| ELL2-D. Develop reading comprehension. | |
| D1. | Use basic reading skills. |
| D2. | Acquire and apply new vocabulary to reading. |
| D3. | Distinguish between fact and opinion. |
| D4. | Predict outcomes of various reading selections. |
| D5. | Read a variety of written materials. |
| ELL2-E. Demonstrate individual communication. | |
| E1. | Apply proper pronunciation when speaking English. |
| E2. | Use new common vocabulary when speaking. |
| E3. | Paraphrase information delivered orally. |
| E4. | Participate in group and class discussions. |
| E5. | Create and deliver simple oral presentations. |
| E6. | Use role-playing skills to develop English communication skills. |
| ELL2-F. Demonstrate individual listening skills. | |
| F1. | Demonstrate oral comprehension through dictation. |
| F2. | Follow directions given orally. |
| F3. | Use listening skills to improve pronunciation and speech pattern. |
| F4. | Respond appropriately in group and class discussions. |
| ELL2-G. Demonstrate mastery of various electronic media. | |
| G1. | Use computers to produce a variety of written communication. |
| G2. | Use electronic information to research and retrieve information. |
| EFC-A. Create, read and interpret visual information relating to science, social studies and math. | |
| A1. | Draw and label maps. |
| A2. | Construct and interpret graphs. |
| A3. | Create number lines. |
| A4. | Create charts to organize information. |
| A5. | Create visuals to present information. |
| EFC-B. Use math skills to calculate and measure. | |
| B1. | Add and subtract numbers. |
| B2. | Multiply and divide fractions and decimals. |
| B3. | Calculate conversions for different situations. |
| B4. | Calculate percentages. |
| B5. | Calculate budgets. |
| B6. | Estimate. |
| B7. | Calculate longitude, latitude, and distance. |
| EFC-C. Compose in a variety of forms. | |
| C1. | Use Math, Social Studies, and Science target vocabulary. |
| C2. | Paraphrase written information. |
| C3. | Write descriptions using Math, Science, and Social studies target vocabulary. |
| C4. | Compare and contrast using Math, Science, and Social studies target vocabulary. |
| C5. | Write reports using Math, Science, and Social studies target vocabulary. |
| C6. | Apply English grammar and mechanics to writing. |
| EFC-D. Communicate clearly using math, science, and social studies target vocabulary. | |
| D1. | Prepare and present oral reports. |
| D2. | Participate in small and large groups. |
| D3. | Communicate through role-playing. |
| EFC-E. Comprehend reading materials. | |
| E1. | Read a variety of Math, Science, and Social Studies materials. |
| E2. | Predict outcomes of various reading selections. |
| E3. | Use new English vocabulary. |
| E4. | Distinguish between fact and opinion. |
| E5. | Demonstrate basic reading skills. |
| E6. | Scan material for relevant information. |